Sl No. | Dofollow Social Bookmarking Site | PA | DA | Moz Rank |
1 | twitter.com | 97.23 | 100 | 8.67 |
2 | facebook.com | 97.1 | 100 | 8.15 |
3 | google.com | 96.46 | 100 | 7.92 |
4 | pinterest.com | 96.66 | 100 | 7.84 |
5 | tumblr.com | 94.49 | 99.32 | 7.41 |
6 | reddit.com | 94.92 | 99.13 | 7.08 |
7 | digg.com | 95.81 | 98.34 | 7.4 |
8 | stumbleupon.com | 87.9 | 97.8 | 6.72 |
9 | technorati.com | 94.65 | 97.36 | 7.17 |
10 | delicious.com | 94.58 | 96.1 | 7.29 |
11 | slashdot.org | 95.41 | 94.67 | 6.95 |
12 | newsvine.com | 65.68 | 90.8 | 5.43 |
13 | squidoo.com | 67.6 | 89.72 | 5.31 |
14 | scoop.it | 68.82 | 89.3 | 5.96 |
15 | diigo.com | 72.42 | 88.44 | 5.44 |
16 | friendfeed.com | 89.22 | 87.9 | 6.5 |
17 | plurk.com | 78.96 | 86.58 | 6.5 |
18 | blinklist.com | 86.32 | 86.56 | 6.89 |
19 | mixx.com | 65.77 | 85.34 | 5.54 |
20 | dzone.com | 85.64 | 82.77 | 6.33 |
21 | citeulike.org | 59.81 | 81.74 | 5.05 |
22 | folkd.com | 55.07 | 81.61 | 5.02 |
23 | fark.com | 68.28 | 79.4 | 5.96 |
24 | pearltrees.com | 58.08 | 79.12 | 5.14 |
25 | current.com | 79.43 | 74.97 | 6.18 |
26 | blogmarks.net | 73.98 | 70.55 | 6.25 |
27 | bibsonomy.org | 56.74 | 69.59 | 5.12 |
28 | bizsugar.com | 58.65 | 69.14 | 5.44 |
29 | 43things.com | 73.25 | 69.1 | 5.71 |
30 | designfloat.com | 57.74 | 66.86 | 4.73 |
31 | killerstartups.com | 59.08 | 66.1 | 5.05 |
32 | soup.io | 57.93 | 65.78 | 5 |
33 | wikio.com | 52.49 | 65.76 | 4.66 |
34 | dotnetkicks.com | 63.79 | 61.99 | 5.35 |
35 | newsle.com | 68.02 | 61.38 | 5.49 |
36 | youmob.com | 58.59 | 59.8 | 4.73 |
37 | lintas.me | 65.62 | 58.52 | 6.37 |
38 | faves.com | 65.52 | 58.49 | 6.46 |
39 | icio.de | 47.63 | 54.82 | 4.15 |
40 | url.org | 61.65 | 53.87 | 6.08 |
41 | kirtsy.com | 58.08 | 52.91 | 4.83 |
42 | twicsy.com | 59.29 | 51.14 | 5.84 |
43 | stylehive.com | 51.72 | 50.56 | 4.6 |
44 | ttlink.com | 54.81 | 49.54 | 6.33 |
45 | newsmeback.com | 53.23 | 47.64 | 4.8 |
46 | fwisp.com | 55.74 | 47.13 | 6.31 |
47 | givealink.org | 52.05 | 44.58 | 4.95 |
48 | cloudytags.com | 44.51 | 44.06 | 4.79 |
49 | wikitechguru.com | 38.21 | 42.75 | 5.82 |
50 | dropjack.com | 48.61 | 42.22 | 4.45 |
51 | blokube.com | 51.57 | 41.99 | 5.22 |
52 | oyax.com | 47.96 | 41.52 | 4.13 |
53 | bookmark4you.com | 47.13 | 41.24 | 3.82 |
54 | akonter.com | 42.79 | 41.05 | 3.51 |
55 | addthismark.com | 43.99 | 40.37 | 4.63 |
56 | 1look4.com | 47.71 | 39.9 | 5.47 |
57 | humsurfer.com | 48.76 | 39.1 | 4.55 |
58 | zabox.net | 48.37 | 39 | 4.63 |
59 | yemle.com | 45.65 | 38.31 | 3.62 |
60 | bookmarkbay.com | 48.05 | 37.96 | 4.88 |
61 | postolia.com | 43.91 | 37.79 | 3.93 |
62 | jofrati.net | 41.66 | 37.65 | 3.62 |
63 | jodohkita.info | 47.65 | 37.54 | 4.03 |
64 | openfaves.com | 47.52 | 37.23 | 4.33 |
65 | usefulenglish.net | 46.51 | 36.95 | 3.2 |
66 | bookmarkingbase.com | 44.32 | 36.62 | 5.27 |
67 | social-bookmarking.net | 45.28 | 36.49 | 3.77 |
68 | indofeed.com | 45.43 | 36.25 | 3.49 |
69 | coolpot.com | 42.55 | 35.88 | 4.67 |
70 | freeticketopen.com | 44.18 | 35.85 | 4.97 |
71 | goldenmidas.net | 39.5 | 35.85 | 3.62 |
72 | milocalbuilder.com | 46.2 | 35.72 | 5.36 |
73 | emolinks.com | 42.38 | 35.68 | 3.11 |
74 | mettablog.com | 45.63 | 34.99 | 4.58 |
75 | sociopost.com | 45.03 | 34.9 | 3.56 |
76 | aperfectimage.info | 39.79 | 34.78 | 4.55 |
77 | pulsimo.com | 38.19 | 34.7 | 3.22 |
78 | cosap.org | 38.51 | 34.31 | 3.55 |
79 | ngopost.org | 43.63 | 34.18 | 4.4 |
80 | aixindashi.org | 42.39 | 34.03 | 4.59 |
81 | bookmarkindonesia.com | 38.37 | 33.74 | 4.78 |
82 | webseoexpertservices.com | 36.23 | 33.6 | 3.23 |
83 | pligg.in | 39.45 | 33.51 | 5.77 |
84 | socialbookmarkssite.com | 40.28 | 33.48 | 3.48 |
85 | salbithuette.info | 33.85 | 33.38 | 3.61 |
86 | thinmarker.com | 37.47 | 32.27 | 1.82 |
87 | pixador.net | 42.85 | 31.7 | 3.34 |
88 | sfcsf.org | 42.19 | 31.56 | 4.78 |
89 | iesa.co | 42.44 | 31.27 | 3.3 |
90 | tourdion.com | 32.13 | 31.11 | 3.48 |
91 | topseobacklinks.com | 31.59 | 31.03 | 3.8 |
92 | easybm.com | 40.35 | 30.95 | 3.59 |
93 | registertovotetoday.com | 35.76 | 30.86 | 5.48 |
94 | linksprocket.com | 37.34 | 30.7 | 3.45 |
95 | gwrbook.com | 32.36 | 30.7 | 3.42 |
96 | windowly.com | 36.13 | 30.67 | 3.32 |
97 | yourlastwrite.com | 25.28 | 30.57 | 3.07 |
98 | tumblir.com | 34.76 | 30.48 | 3.58 |
99 | 6buk.com | 39.78 | 30.3 | 3.57 |
100 | ihaan.org | 38.91 | 30.3 | 4.36 |
101 | bynu.info | 35.87 | 30.28 | 3.64 |
102 | freshpips.com | 33.93 | 30.25 | 3.44 |
103 | london8.net | 37.76 | 30.22 | 3.54 |
104 | newsgarbage.com | 40.84 | 30.21 | 4.03 |
105 | onlinewebmarks.com | 41.65 | 30.14 | 3.57 |
106 | prbookmarks.com | 41.46 | 30.11 | 3.47 |
107 | tejero.net | 28.22 | 30.06 | 3.44 |
108 | gardicanin.net | 39.66 | 29.96 | 4.1 |
109 | popzu.com | 41.1 | 29.93 | 3.19 |
110 | easymash.com | 38.31 | 29.85 | 3.44 |
111 | actweb-sport.com | 38.12 | 29.53 | 4.45 |
112 | bloggalot.com | 39.28 | 29.31 | 4.59 |
113 | urselections.com | 40.64 | 29.21 | 3.38 |
114 | arrisweb.com | 39.56 | 29.17 | 3.51 |
115 | softsblog.com | 32.73 | 29.12 | 3.73 |
116 | t3b-system.com | 36.22 | 28.87 | 3.94 |
117 | technogies.com | 36.98 | 28.83 | 3.79 |
118 | canadiancurrent.com | 40.06 | 28.77 | 4.28 |
119 | coloradospringsroofing.info | 33.35 | 28.58 | 3.33 |
120 | social-bookmarking-site.com | 38.9 | 28.51 | 3.58 |
121 | bookmarkgroups.com | 38.83 | 28.49 | 3.53 |
122 | votetags.info | 37.74 | 28.29 | 3.64 |
123 | dictaf.net | 35.66 | 28.14 | 4.15 |
124 | v12.me | 38.63 | 28.12 | 5.12 |
125 | bookmarkinghost.info | 38.6 | 27.82 | 3.46 |
126 | gen-eff.net | 39.07 | 27.62 | 3.57 |
127 | bookmarkfeed.com | 28.89 | 27.61 | 2.8 |
128 | earcon.org | 38.91 | 27.54 | 2.8 |
129 | searchenginesubmissionservices.info | 36.07 | 27.38 | 3.56 |
130 | cocosislandsnews.info | 37.34 | 26.91 | 4.55 |
131 | braniewo.net | 31.01 | 26.84 | 3.4 |
132 | socialbookmarknow.info | 33.47 | 26.81 | 3.46 |
133 | socialbookmarkzone.info | 35.21 | 26.67 | 3.46 |
134 | onlinesocialbookmarking.com | 36.71 | 26.4 | 3.74 |
135 | gvbookmarks.com | 36.73 | 26.38 | 3.32 |
136 | saintpierreandmiquelonnews.info | 35.99 | 26.27 | 4.55 |
137 | activebookmarks.com | 38.05 | 26.24 | 3.46 |
138 | bookmarkwiki.com | 36.71 | 26.21 | 3.53 |
139 | a2zbookmarks.com | 36.47 | 26.19 | 3.5 |
140 | teamleaks.com | 32.73 | 26.14 | 3.5 |
141 | punteglias.info | 35.98 | 26.11 | 3.64 |
142 | openwebmarks.com | 37.59 | 26.06 | 3.49 |
143 | bookmarks2u.com | 37.71 | 26.05 | 3.46 |
144 | newsciti.com | 36.92 | 25.96 | 3.53 |
145 | wildernessact.info | 32.24 | 25.85 | 4.54 |
146 | bookmarkfeeds.com | 37.72 | 25.8 | 3.5 |
147 | ewebmarks.com | 37.17 | 25.77 | 3.52 |
148 | a1bookmarks.com | 37.51 | 25.59 | 3.46 |
149 | buy-back-links.com | 37.61 | 25.5 | 4.09 |
150 | airpim.biz | 34.99 | 25.49 | 4.26 |
151 | vtv10.com | 36.28 | 25.43 | 4.23 |
152 | fortunetelleroracle.com | 34.6 | 25.36 | 4.59 |
153 | 4bukmark.com | 36.52 | 25.35 | 3.67 |
154 | bookmarkmaps.com | 37.18 | 25.31 | 3.49 |
155 | spider-robot.com | 37.37 | 25.22 | 4.28 |
156 | socialbookmarkingservices.biz | 37.31 | 25.19 | 4.2 |
157 | factson37.com | 35.72 | 25.16 | 4.38 |
158 | seo4bookmarks.com | 35.33 | 25.11 | 3.56 |
159 | cyberplea.com | 37.19 | 25.05 | 4.05 |
160 | cabaneduvelan.info | 31.46 | 25 | 3.62 |
161 | thetogbox.com | 35.83 | 24.96 | 4.26 |
162 | klicknews.com | 31.42 | 24.94 | 4.13 |
163 | developlinks.com | 30.16 | 24.86 | 3.47 |
164 | socialbookmarksite.info | 33.02 | 24.85 | 3.45 |
165 | a2zbookmarking.com | 36.69 | 24.67 | 3.46 |
166 | chaoticcoding.info | 34.19 | 24.54 | 3.64 |
167 | 999central.com | 31.5 | 24.48 | 4.59 |
168 | humansthink.com | 35.48 | 24.46 | 3.48 |
169 | votetags.com | 36.3 | 24.31 | 3.46 |
170 | manchfu.com | 36.43 | 24.17 | 4.26 |
171 | livewebmarks.com | 33.04 | 24.06 | 3.45 |
172 | greateststory.info | 34.4 | 23.96 | 3.46 |
173 | packg.com | 31.05 | 23.95 | 3.78 |
174 | noldu.net | 26.11 | 23.81 | 2.82 |
175 | lydla.com | 36.04 | 23.68 | 4.26 |
176 | articlewritingservices.biz | 36.19 | 23.65 | 4 |
177 | felmausa.com | 34.83 | 23.64 | 4.04 |
178 | cheerdances.com | -1 | 23.53 | 4.26 |
179 | xrumerservices.info | 35.67 | 23.5 | 4.01 |
180 | mister-wongbookmarks.in | 27.64 | 23.46 | 4.46 |
181 | qqpipi.com | 34.09 | 23.22 | 4.1 |
182 | buy-backlinks.co | 35.87 | 23.21 | 3.82 |
183 | guter-punkt.info | 35.34 | 23.15 | 3.64 |
184 | topsocialbookmarkseo.com | 34.43 | 23.15 | 3.45 |
185 | deathlyyours.com | 32.24 | 23.1 | 3.56 |
186 | skinnybikiniswimwear.info | 29.91 | 23.08 | 3.35 |
187 | netdit.com | 1 | 22.98 | 0 |
188 | manualarticlesubmission.biz | 35.22 | 22.91 | 4 |
189 | pwrseo.net | 31.4 | 22.91 | 3.48 |
190 | digitalnatives.co | 33.5 | 22.87 | 3.65 |
191 | eshoptong.com | 35.08 | 22.84 | 4.06 |
192 | freesbmblog.info | 32.4 | 22.51 | 3.46 |
193 | manualdirectorysubmission.co | 34.97 | 22.49 | 3.98 |
194 | followmenow.info | 32.8 | 22.44 | 3.46 |
195 | eggig.com | 30.63 | 22.27 | 3.46 |
196 | anndas.com | 35.12 | 22.2 | 4.07 |
197 | jayrigby.info | 34.5 | 22.2 | 3.3 |
198 | diggpedia.com | 34.94 | 22.17 | 4.05 |
199 | wikipole.com | 34.82 | 21.99 | 4.05 |
200 | prmsp.net | 32.06 | 21.95 | 3.75 |
201 | tiltzero.com | 32.85 | 21.95 | 3.46 |
202 | realbusinessnews.com | 25.22 | 21.94 | 3.44 |
203 | sluft.com | 34.3 | 21.9 | 3.08 |
204 | articlesubmission.co | 34.12 | 21.83 | 4.01 |
205 | slashdotbookmarks.in | 29.73 | 21.78 | 3.56 |
206 | searchengineoptimizationpricing.co | 34.27 | 21.73 | 3.71 |
207 | highprdirectorysubmission.com | 34.08 | 21.72 | 4.03 |
208 | what-is-internet.info | 30.64 | 21.39 | 3.37 |
209 | socbookmarking.info | 31.98 | 21.35 | 3.45 |
210 | bookmark2you.com | 27.57 | 21.34 | 3.56 |
211 | ezinedirectory.in | 34.12 | 21.23 | 3.82 |
212 | sphinn.in | 29.9 | 21.21 | 3.76 |
213 | getwhatnext.com | 34.06 | 21.16 | 4.28 |
214 | biggestmovers.com | 31.86 | 21.16 | 3.46 |
215 | folkdbookmarks.in | 33.12 | 21.02 | 3.85 |
216 | explorebim.com | 27.71 | 20.98 | 3.44 |
217 | buyhighpageranklinks.com | 33.92 | 20.8 | 3.99 |
218 | bruher.com | 32.44 | 20.73 | 3.45 |
219 | jazbomb.info | 30.22 | 20.72 | 3.62 |
220 | articleto.com | 33.53 | 20.61 | 3.61 |
221 | advertisars.com | 33.63 | 20.58 | 3.6 |
222 | pictureguycabo.info | 33.75 | 20.57 | 4.04 |
223 | blogstal.com | 32.84 | 20.56 | 3.46 |
224 | midascareteam.info | 31.57 | 20.53 | 3.65 |
225 | ilearn2talk.com | 25.68 | 20.53 | 3.51 |
226 | desert-dwellers.info | 32.7 | 20.5 | 3.62 |
227 | dmozdirectory.in | 33.33 | 20.47 | 3.82 |
228 | somemorphs.com | 31.1 | 20.46 | 3.99 |
229 | biolocator.org | 32.73 | 20.46 | 3.57 |
230 | frico-haus.info | 32.6 | 20.44 | 3.99 |
231 | websitebookmarking.net | 31.02 | 20.42 | 3.5 |
232 | acmeimplants.com | 24.13 | 20.28 | 3.45 |
233 | thekviz.com | 33.18 | 20.25 | 3.6 |
234 | highprbacklinksseo.info | 33.16 | 20.13 | 3.59 |
235 | sparktoons.com | 28.54 | 20.1 | 3.99 |
236 | x-drl.info | 30.51 | 20.02 | 3.29 |
237 | heritageweb.net | 29.56 | 19.99 | 3.19 |
238 | diggbookmarks.in | 32.47 | 19.94 | 3.85 |
239 | mylinkvault.co.in | 29 | 19.72 | 3.98 |
240 | bestouyagames.info | 32.63 | 19.71 | 3.55 |
241 | bookmarkin.com | 32.57 | 19.71 | 3.46 |
242 | xyupload.com | 28.33 | 19.67 | 3.61 |
243 | theineptowl.info | 32.22 | 19.64 | 3.63 |
244 | adamovich.net | 25.36 | 19.61 | 3.46 |
245 | joyku.com | 29.58 | 19.59 | 3.27 |
246 | cachebookmarkingsite.com | 29.87 | 19.57 | 2.92 |
247 | stumbleuponbookmarks.in | 31.88 | 19.52 | 3.92 |
248 | careep.org | 26.49 | 19.35 | 2.67 |
249 | startaid.co.in | 32.12 | 19.31 | 3.71 |
250 | ikaaro.net | 23.81 | 19.28 | 2.67 |
